| Level of Screening | HPBA Discounted Pricing | Retail Price |
| Verification of Previous Employment (Includes Special D.O.T. Screening for Commercial Drivers. Complies with Federal Motor Carrier Safety Regulations.) | $8.30/per employer contacted | $9.95/per employer |
| Address Search and Social Security Number Validation | $3.00 | $9.95 |
| Confirmation of Education | $8.30 | $9.95 |
| Contact References (Personal & Professional) | $8.30/per reference contacted | $9.95/per reference |
| Confirm Professional Licenses/Credentials (CPA, Electrical, Trade, etc.) | $8.30 | $9.95 |
| Employment Credit Report | $11.35 | $12.95 |
| Workers' Comp History (when available from the State) | $8.30/state | $9.95 |
| Criminal Records |
| CrimeChex Multistate Criminal Record Check | $13.50 | $23.95 |
| Check Individual State via Index | $8.30 | $9.95 |
| Check Individual County in any State | $16.00 | $20.00 |
| Check Nationwide Federal Crimes | $7.85 | $9.95 |
| Driving Records (State Prices Vary) | 15% discount off retail | $8.70-$24.00 |