| Level of Screening | MRBA Discounted Pricing | Retail Price |
| Previous Employment Verification/per employer contacted | $8.90 | $9.95 |
Department of Transportation Verification/per employer contacted (This is a Specialized Screening For Commercial Drivers) | $11.65 | $12.95 |
| Education Verification/per institution contacted | $8.90 | $9.95 |
| Educational Transcripts/per transcript | $8.90 | $9.95 |
| Address Search and Social Security Number Validation | $8.90 | $9.95 |
| Credential/Professional License Verification/per verification | $8.90 | $9.95 |
| Personal/Professional Reference Verification/per reference contacted | $8.90 | $9.95 |
| Driving History... pricing varies by state | 10% discount off retail | From $8.70 |
| Employment Credit Report | $14.25 | $15.95 |
| Workers' Comp History (when available from the State) | 10% discount off retail (MS is $8.96) | From $9.95 |
| Criminal Records |
| CrimeChex PLUS Insant Multi-State Criminal Record Index Check. Includes SSN Validation, Address Search, and Alias Check | $15.50 | $19.95 |
| Check Individual County in any State | 10% discount off retail | Begins @ $20.00 |
| Comprehensive Statewide Checks | 10% discount off retail | Begins @ $25.00 |
| Check Nationwide Federal Crimes | $8.90 | $9.95 |
| Any other criminal record not listed above, including state and foreign records. | 10% discount off retail | $25 - $100 |