DRIVING RECORD (MVR) INFORMATION
Each state has its own policies regarding the issuance of driver's licenses and the information that is reported on driving records. The details below are intended to provide unique information about each state regarding the content of reports and the length of time citations are kept on records that are available for employment purposes. Please note that states can change their policies and procedures at any time.
Click here to return to the Motor Vehicle Record product description.
| STATE | INFORMATION FOUND ON THE REPORT |
| ALABAMA | Reports all convictions for only the past 3 years. Accidents are also reported, but fault is not indicated. |
| ALASKA | Minor moving violations are kept on the report for 3 years. Major offenses (DUI, reckless driving, etc.) are kept on the report for 5 years. Accidents are not reported unless action is taken. |
| ARIZONA | Moving violations are kept on the report for 39 months-5 years. DWI convictions are kept on the report for 39 months-5 years. Suspensions are kept on the report for 39 months-5 years. All records are kept on the report longer for previous or current holders of Commercial Driver's Licenses.. |
| ARKANSAS | Moving violations are kept on the report for 3 years. DWI convictions are kept on the report for 3 years. Suspensions are kept on the report indefinitely until the requirements for reinstatement are met. |
| CALIFORNIA | Violations and convictions are kept on the report from 3-10 years, depending on the severity of the offense. |
| COLORADO | Violations and convictions are kept on the report for a period up to 7 years. |
| CONNECTICUT | Moving violations are kept on the report for 3 years. DUI and related violations are kept on the report for 10 years. Suspensions are kept on the report indefinitely until the requirements are met for reinstatement. |
| DELAWARE | Moving violations are kept on the report for 3 years. DUI violations are kept on the report for 3 years. Suspensions are kept on the report for 3 years. |
| DISTRICT OF COLUMBIA | Moving violations are kept on the report for 2 years. DWI violations are kept on the report for 10 years. Suspensions are kept on the report for 5 years. |
| FLORIDA | Information is kept on the report from 3-7 years, depending on the report that is requested. |
| GEORGIA | Information is kept on the report from 3-7 years, depending on the report that is requested. |
| HAWAII | Moving violations are kept on the report for 3 years after the final disposition date. DWI violations are kept on the report for 10 years after the final disposition date. Suspensions and insurance violations are kept on the report for 5 years from the imposition of the sentence and sentence completion. |
| IDAHO | Convictions of any type are kept on the report for 3 years. |
| ILLINOIS | For non-commercial licenses, moving violations are kept on the report from 4-4.5 years. DUIs are kept on the report for the lifetime of the license. Accidents are kept on the report from 4-5 years. Suspensions are kept on the report for 7 years from the termination date. |
| INDIANA | Moving violations are kept on the report for 7 years (10 years for habitual violators). DWIs are kept on the report for 7 years from the end date of the suspension. Suspensions will vary depending on the type of suspension. |
| IOWA | Non-moving violations are kept on the report for 3 years. Moving violations are kept on the report for 5-7 years. DWIs are kept on the report for 12 years. Suspensions are kept on the report from 6 months to indefinitely. |
| KANSAS | Minor moving violations are kept on the report for 3 years. Major moving violations are kept on the report for 5 years. DWIs are kept on the report for 5 years. Suspensions are kept on the report for 3-5 years. |
| KENTUCKY | All information is kept on the report for 3 years. |
| LOUISIANA | Moving violations are kept on the report for 3 years. DUIs are kept on the report for 5-10 years. Suspensions are kept on the report for 5-10 years. |
| MAINE | Moving violations are kept on the report for 3 years. DWIs are kept on the report for 10 years. Suspensions are kept on the report for 3 years. |
| MARYLAND | Moving violations are kept on the report for 3 years. DWIs are kept on the report for 10 years. Suspensions are kept on the report for 5-10 years. |
| MASSACHUSETTS | All convictions dating back to the mid 1980s (if applicable) are shown. |
| MICHIGAN | Moving violations are kept on the report for 7 years from the conviction date. DWIs are kept on the report for 10 years from the conviction date. Suspensions are kept on the report for 7 years from the suspension date. |
| MINNESOTA | Moving violations are kept on the report for a minimum of 5 years. A single DWI conviction is kept on the report for a minimum of 15 years. Multiple DWI convictions are kept on the report indefinitely. Suspensions and revocations are kept on the report for a minimum of 5-10 years. |
| MISSISSIPPI | All violations and convictions are kept on the report for 3 years. |
| MISSOURI | Moving violations are kept on the report for 3 years. DWIs are permanent. Suspensions are kept on the report for 5 years after reinstatement. |
| MONTANA | Moving violations are kept on the report for 3 years. DWIs are kept on the report for 3 years. Suspensions are kept on the report for 90 days-indefinite. Unsatisfied judgements are kept on the report for 6 years. |
| NEBRASKA | Moving violations are kept on the report for 5 years. DWIs are kept on the report for 55 years. Suspensions are kept on the report for 5 years. |
| NEVADA | Moving violations are kept on the report for 3 years. DUIs are kept on the report for 3 years. Suspensions are kept on the report for 3 years, unless still suspended. |
| NEW HAMPSHIRE | Moving violations are kept on the report for 5 years. DWIs are kept on the report for 7 years. Suspensions and revocations are kept on the report for varied periods of time. |
| NEW JERSEY | All moving violations, DWIs, and suspensions/revocations are permanently kept on the report. |
| NEW MEXICO | Moving violations are kept on the report for 3 years. DUIs are kept on the report permanently. Suspensions are kept on the report for 3 years, unless still suspended. |
| NEW YORK | Moving violations are kept on the report for 3 years. DWIs are kept on the report for 10 years. Suspensions are kept on the report for 4 years to indefinitely. |
| NORTH CAROLINA | Moving violations are kept on the report for 10 years. DWIs are kept on the report for 10 years or more. Suspensions are kept on the report for 10 years or more. |
| NORTH DAKOTA | Moving violations are kept on the report for 3 years. DWIs are kept on the report for 3 years. Suspensions are kept on the report for 3 years, unless still suspended. |
| OHIO | Moving violations are kept on the report for 3 years. DWIs are kept on the report for 3 years. Withdrawals are kept on the report if active. |
| OKLAHOMA | All moving violations, DWIs, and suspensions/revocations are kept on the report for 3 years from the date of conviction. |
| OREGON | Moving violations and DUIs are kept on the report for 3-5 years. Major convictions are kept on the report for 10 years. Suspensions are kept on the report for 3-5 years after reinstatement. |
| PENNSYLVANIA | Convictions are kept on the report for 3 years. CDL violations are kept on the report for 10 years. |
| RHODE ISLAND | Moving violations are kept on the report for 3 years. Alcohol related violations are kept on the report for 5 years. |
| SOUTH CAROLINA | Moving violations are kept on the report for 10 years. DUIs are kept on the report for 10 years. Suspensions are kept on the report for 10 years. |
| SOUTH DAKOTA | Moving violations and DWIs are kept on the report for 3 years. Suspension and revocation dates are not listed separately, but the report does indicate the status. |
| TENNESSEE | All convictions are kept on the report for 3-7 years. |
| TEXAS | Moving violations are kept on the report for 5 years. DWIs are kept on the report indefinitely. Suspensions are kept on the report for 5 years. |
| UTAH | Moving violations are kept on the report for 3 years. Alcohol and drug related violations are kept on the report for 10 years. Mandatory convictions in a commercial vehicle are kept on the report for 10 years. |
| VERMONT | Convictions are kept on the report for 8 years. Accidents are kept on the report for 3 years. Major convictions are kept on the report for 15 years to life. DWIs are kept on the report for 15 years to life. Suspensions are kept on the report for 6-8 years. |
| VIRGINIA | Moving violations are kept on the report for 3 years. Speeding and unauthorized use of a motor vehicle convictions are kept on the report for 5 years. DWI and reckless driving offenses are kept on the report for 11 years. Suspensions are kept on the report for 24 months from the complied date. |
| WASHINGTON | Moving violations are kept on the report for 5 years. Any alcohol related conviction is kept on the report for 15 years. Vehicular assault, homicides, etc., are kept on the record permanently. Suspensions are kept on the report for 5 years after the release date. |
| WEST VIRGINIA | All convictions are listed on the report for 7 years. |
| WISCONSIN | Moving violations are kept on the report for 5 years. Alcohol-related violations are kept on the report for 55 years. Accidents are kept on the report for 4 years from the accident date, |
| WYOMING | Moving violations are kept on the report for 3 years from the conviction date. DWIs are kept on the report for 5 years from the conviction date. Suspensions are kept on the report for 3- years. |
